Description
- Material:35℅ cotton 65%
- Waist Size Guide: S=US2-4,M=US6-8,L=US8-10,XL=US10-12,XXL=US12-14,
- Bust Size Guide: S:35″,M:37″,L:38.5″,XL:40″,XXL:42.2″
- Great with leggings, high heels, boots, etc…
- Machine or hand wash, do not bleach
General Size | Clothing Size | Chest | Waist | Hips |
---|---|---|---|---|
XS | 0-2 | 32-34 | 24-25 | 34.5-35.5 |
S | 4-6 | 34-35 | 26-27 | 36.5-37.5 |
M | 8-10 | 36-37 | 28-29 | 38.5-39.5 |
0X/L | 12-14 | 38.5-40 | 30.5-33 | 41-42.5 |
1X/XL | 14-18 | 41.5-44 | 33.5-37 | 44-46 |
2X | 18W-20W | 46-48 | 39-41 | 48-50 |
3X | 22W-24W | 50-52 | 43-45 | 52-54 |
4X | 26W-28W | 54-56 | 47-49 | 56-58 |
5X | 30W-32W | 58-60 | 51-53 | 60-62 |
Reviews
There are no reviews yet.